Registration and cost
Keen to live on Campus? Please fill in the registration form you'll receive from Program Management.
- We do our very best to allocate your preferred type of housing, but we cannot make any guarantees.
- Allocation depends on availability and demand.
- After registering for accommodation, you'll receive an invoice for the deposit.
- Any rates changes occur annually by July 1st.
If you have any questions about our Campus, housing, contracts or terms and conditions, please contact campus@nyenrode.nl or call +31 346 291 211.
Price list 2026 - 2027
| Campus | Net rent 2026 | Settled costs (costs subject to settlement) 2026 | Non-settled costs (fixed costs) 2026 |
|---|---|---|---|
| AT: Furnished without kitchenette | between € 601,06 and € 621,84 | € 180,50 | € 69,67 |
| AKT: Furnished with shared kitchen, | between € 669,35 and € 685,17 | € 241,11 | € 115,09 |
| AK: Furnished with shared kitchen | between € 674,58 and € 817,05 | € 241,11 | € 136,41 |
| A: Furnished without kitchenette | between € 616,58 and € 732,60 | € 180,50 | € 90,99 |
| B: Furnished with a kitchenette (sloped ceiling) | between € 406,58 and € 575,87 | € 173,35 | € 68,17 |
| C: Furnished with a kitchenette | between € 456,57 and € 637,66 | € 173,35 | € 68,17 |
| Deposit | € 750,00 | ||
| Wash cycle | € 3,00 | ||
| Dryer cycle | € 2,00 | ||
| New Price per January 2026 | |||
| Final Clean, Type A + AK | € 196,27 | ||
| Final Clean, Type AT + AKT | € 171,73 | ||
| Final Clean, Type B + C | € 245,33 |
Contact
-
Nyenrode Business Universiteit
Job title ServicedeskPhone number +31 346 291 211Email address Send me an email